Feeding Guide
Feeding Guide for Dogs & Cats Treats, Use-Cases & Safe Amounts
Clear guidance for offering nutritious single-ingredient and specialty treats. Tap each section to expand details, benefits, and exact feeding directions.
Banana & Peanut Butter Ice Cream · Pumpkin Ice Cream · Cheddar Cheese · Beef Liver · Beef Heart · Beef Tripe · Whole Sardine · Shrimp · Blue-Lipped Mussels · Salmon · Quail Eggs · Chicken Paws
How to Read the Nutrition Lines
Crude Protein Percent protein on a dry-matter basis (DMB). Higher supports muscle repair, immune function, enzymes.
Fat DMB fat. A key energy source; also carries fat-soluble vitamins & omega-3s for skin/coat and joints.
Crude Fiber Mostly indigestible material; can aid stool quality and gut health.
TDN Total Digestible Nutrients. Higher = more of the food can be used by the body.
Moisture Water content in the finished product; Dry Matter is the remainder.
Energy Metabolizable energy. We list kcal per lb and per oz for easy portioning.
Banana & Peanut Butter Ice Cream
| Crude Analysis (Dry Matter) | Value |
|---|---|
| Crude Protein | 25.9% |
| Crude Fiber | 6.2% |
| TDN | 100% |
| Fat | 27.1% |
| Moisture | 6.4% (Dry Matter 93.6%) |
| Energy | 2,010 kcal/lb (~125.6 kcal/oz) |
What it means
Feeding directions
- Dogs: 1–2 Tbsp (small) · 2–4 Tbsp (med) · 1–2 oz (large), ≤ a few times/week. Ideal after exercise or earlier in day.
- Cats: tiny taste only (most cats aren’t into sweet flavors).
- Optionally rehydrate freeze-dried form for a creamy texture; serve on a lick-mat for enrichment.
When to avoid
Why feed it
Pumpkin Ice Cream
| Crude Analysis (Dry Matter) | Value |
|---|---|
| Crude Protein | 27.2% |
| Crude Fiber | 7.2% |
| TDN | 85.1% |
| Fat | 3.6% |
| Moisture | 20.5% (Dry Matter 79.5%) |
| Energy | 1,544 kcal/lb (~96.5 kcal/oz) |
What it means
Feeding directions
- Dogs: 1–2 tsp (small), 1–2 Tbsp (med), 2–4 Tbsp (large). Great between meals or evening “dessert.”
- Cats: up to 1 tsp mixed into food as accepted.
When to avoid
Why feed it
Cheddar Cheese
| Crude Analysis (Dry Matter) | Value |
|---|---|
| Crude Protein | 36% |
| Crude Fiber | 2.8% |
| Fat | 52.7% |
| Moisture | 2.3% (Dry Matter 97.7%) |
| Energy | 2,516 kcal/lb (~157.2 kcal/oz) |
What it means
Feeding directions
When to avoid
Why feed it
Beef Liver
| Crude Analysis (Dry Matter) | Value |
|---|---|
| Crude Protein | 66% |
| Crude Fiber | 6.3% |
| TDN | 90.8% |
| Fat | 9% |
| Moisture | 13.1% (Dry Matter 86.9%) |
| Energy | 1,531 kcal/lb (~95.7 kcal/oz) |
What it means
Feeding directions
When to avoid
Why feed it
Beef Heart
| Crude Analysis (Dry Matter) | Value |
|---|---|
| Crude Protein | 86.1% |
| Crude Fiber | 13.1% |
| TDN | 86% |
| Fat | 11.9% |
| Moisture | 14.5% (Dry Matter 85.5%) |
| Energy | 1,409 kcal/lb (~88.1 kcal/oz) |
What it means
Feeding directions
When to avoid
Why feed it
Beef Tripe (Green Tripe)
| Crude Analysis (Dry Matter) | Value |
|---|---|
| Crude Protein | 56.9% |
| Crude Fiber | 11.9% |
| TDN | 100% |
| Fat | 36.5% |
| Moisture | 6.3% (Dry Matter 93.7%) |
| Energy | 2,040 kcal/lb (~127.5 kcal/oz) |
What it means
Feeding directions
When to avoid
Why feed it
Whole Sardine
| Crude Analysis (Dry Matter) | Value |
|---|---|
| Crude Protein | 63.4% |
| Crude Fiber | 4.8% |
| TDN | 99.1% |
| Fat | 16.5% |
| Moisture | 11.6% (Dry Matter 88.4%) |
| Energy | 1,717 kcal/lb (~107.3 kcal/oz) |
What it means
Feeding directions
When to avoid
Why feed it
Shrimp
| Crude Analysis (Dry Matter) | Value |
|---|---|
| Crude Protein | 81.6% |
| Crude Fiber (chitin) | 6.6% |
| TDN | 85.9% |
| Fat | 3.6% |
| Moisture | 6.1% (Dry Matter 93.9%) |
| Energy | 1,368 kcal/lb (~85.5 kcal/oz) |
What it means
Feeding directions
When to avoid
Why feed it
Blue-Lipped (Green-Lipped) Mussels
| Crude Analysis (Dry Matter) | Value |
|---|---|
| Crude Protein | 68.9% |
| Crude Fiber | 5.2% |
| TDN | 88.8% |
| Fat | 5.5% |
| Moisture | 6.7% (Dry Matter 93.3%) |
| Energy | 1,469 kcal/lb (~91.8 kcal/oz) |
What it means
Feeding directions
When to avoid
Why feed it
Salmon
| Crude Analysis (Dry Matter) | Value |
|---|---|
| Crude Protein | 78.2% |
| Crude Fiber | 8.9% |
| TDN | 90% |
| Fat | 11.2% |
| Moisture | 8.2% (Dry Matter 91.8%) |
| Energy | 1,492 kcal/lb (~93.2 kcal/oz) |
What it means
Feeding directions
When to avoid
Why feed it
Quail Eggs
| Crude Analysis (Dry Matter) | Value |
|---|---|
| Crude Protein | 36.9% |
| Crude Fiber | 9.3% |
| TDN | 100% |
| Fat | 31.1% |
| Moisture | 7.8% (Dry Matter 92.2%) |
| Energy | 2,011 kcal/lb (~125.7 kcal/oz) |
What it means
Feeding directions
When to avoid
Why feed it
Chicken Paws (Feet)
| Crude Analysis (Dry Matter) | Value |
|---|---|
| Crude Protein | 35.7% |
| Crude Fiber | 4.9% |
| TDN | 100% |
| Fat | 37.4% |
| Moisture | 8% (Dry Matter 92%) |
| Energy | 2,201 kcal/lb (~137.6 kcal/oz) |