Dog Breed Contact Point Finder
Contact point length is the single most common reason an Educator e-collar feels weak, inconsistent, or "not strong enough" — and it is almost never the collar. If the points cannot reach skin through your dog's coat, nothing else you adjust will fix it. Search your breed below for the length E-Collar Technologies recommends.
302 breeds shown
The five contact point lengths
Educator makes five lengths. Two of them are the same 3/4″ reach in different shapes, which is where most people get stuck — so here is each one, what it is actually for, and what Educator calls it in the manual.

Micro 3/8"
Educator name: 3/8" Micro Probe
Toy and small breeds, hairless and very short smooth coats, and the compact RX-070 receiver.
The shortest point made. On a small neck a longer point levers away from the skin instead of resting on it.
Shop Micro 3/8" →
Short 1/2"
Educator name: 5/8" Standard Short
Smooth and short single coats — pointers, hounds, boxers, pit bull type dogs, most terriers.
This is what ships on most Educator receivers, so if you have never changed your points, this is what you own.
Shop Short 1/2" →
Long 3/4"
Educator name: 3/4" Standard Long
Medium and dense coats that a short point cannot reliably reach through.
Same 3/4" reach as the Thick Haired point but a slimmer profile, for coats that are dense rather than woolly.
Shop Long 3/4" →
Thick Hair 3/4"
Educator name: 3/4" Thick Haired
Double coats and heavy working coats — shepherds, huskies, retrievers, mountain breeds.
Same length as the Standard Long, with a broader body shaped to part a woolly undercoat rather than push it aside.
Shop Thick Hair 3/4" →
MAX 1"
Educator name: 1" Extra Long
The heaviest, corded and profusely coated breeds where even 3/4" falls short.
Maximum reach. Only a handful of breeds genuinely need this — check before you buy.
Shop MAX 1" →Not on the chart? The 30-second coat check
Contact point length is decided by coat depth at the throat, not by pedigree. This works for any dog — mixes, doodles, rescues of unknown parentage, and the rarer breeds the chart does not list.
- Part the coat at the throat. Sit your dog and part the fur at the front of the throat, just off-centre, where the receiver actually rests.
- Look for skin. Visible straight away with almost nothing over it? Short point. Do you have to work the fur apart to find it? Long or thick-hair point.
- Pinch the coat depth. Under about ¼″ is a short coat. ¼″ to ½″ is medium or dense. Over ½″, or a soft undercoat you can feel under the guard hairs, is a thick or double coat.
- Match the length. Short → Micro 3/8″ or Short 1/2″. Medium or dense → Long 3/4″. Double or woolly → Thick Hair 3/4″. Corded or exceptionally heavy → MAX 1″.
- Check it on the dog. Fit snugly — about two fingers between strap and neck. Both points should rest on skin without overtightening. If you have to crank the strap to get contact, size up.
Fit, wear-time limits and finding a starting level are covered in our e-collar safety guide. If the collar still feels unreliable after you have the right points, work through troubleshooting common e-collar issues.
Contact point chart: 302 dog breeds A–Z
E-Collar Technologies’ own coat classification for 302 breeds, cross-referenced to the contact point lengths we stock. Use the search box above to jump straight to a breed, or the letters below to browse. Filtering by a length shows every breed that length was built for.
| Photo | Breed | Coat | Best contact point | Also works |
|---|---|---|---|---|
| A | ||||
| Affenpinscher | Covered with 1 inch long thick coarse hair but can be longer on neck | Long 3/4" | Thick Hair 3/4" | |
| Afghan Hound | Very thick, long and silky | Thick Hair 3/4" | Long 3/4" | |
| African Wild Dog | Medium | Micro 3/8" | Thick Hair 3/4" | |
| Africanis | Short to Moderate | Thick Hair 3/4" | Short 1/2" | |
| Aidi | Thick and rather harsh | Thick Hair 3/4" | Long 3/4" | |
| Airedale Terrier | Maofeng Fu-intensive, like wire-like texture | Thick Hair 3/4" | Short 1/2" | |
| Akbash | Double coat consisting of longer, coarse, outer guard hairs and dense undercoat made up of soft, fine hair. | Thick Hair 3/4" | Long 3/4" | |
| Alano Espanol | Short and Thick | Short 1/2" | Micro 3/8" | |
| Alapaha Blue Blood Bulldog | Close, Hard and Stiff to touch | Short 1/2" | Micro 3/8" | |
| Alaskan Klee Kai | Standard, Full-Coated | Thick Hair 3/4" | Long 3/4" | |
| Alaskan Malamute | Thick, a double coat, with plush undercoat | Thick Hair 3/4" | Long 3/4" | |
| American Akita | Double Coat, Thick and Soft | Thick Hair 3/4" | Long 3/4" | |
| American Cocker Spaniel | Dense, Soft | Short 1/2" | Thick Hair 3/4" | |
| American Eskimo Dog | The body is covered with a soft, thick, short undercoat; Longer guard forms outer coat | Thick Hair 3/4" | Long 3/4" | |
| American Foxhound | A close, hard coat of medium length | Short 1/2" | Micro 3/8" | |
| American Hairless Terrier | Hairless | Micro 3/8" | Short 1/2" | |
| American Mastiff | Smooth, short-haired | Short 1/2" | Micro 3/8" | |
| American Pit Bull Terrier | The coat is glossy and smooth, close, and moderately stiff to the touch | Micro 3/8" | Short 1/2" | |
| American Staffordshire Terrier | Smooth/Short | Micro 3/8" | Short 1/2" | |
| American Staghound | Short and Thin | Short 1/2" | Long 3/4" | |
| American Water Spaniel | Coat should be closely curled or have marcel effect and should be of sufficient density | Thick Hair 3/4" | Long 3/4" | |
| American White Shepherd | Coat is dense, straight, harsh, and close lying; at the neck, the coat may be slightly longer and heavier | Thick Hair 3/4" | Long 3/4" | |
| Anatolian Shepherd Dog | Short and Thick | Short 1/2" | Thick Hair 3/4" | |
| Appenzeller Sennenhund | Topcoat is thick and shiny; the undercoat is thick | Thick Hair 3/4" | Long 3/4" | |
| Argentine Dogo | Short, thick and coarse | Short 1/2" | Micro 3/8" | |
| Ariege Pointer | Short | Short 1/2" | Micro 3/8" | |
| Ariegeois | Short and Smooth | Short 1/2" | Long 3/4" | |
| Australian Bulldog | Short and Smooth | Micro 3/8" | Short 1/2" | |
| Australian Cattle Dog | Thick, hard outer coat with dense undercoat | Short 1/2" | Long 3/4" | |
| Australian Kelpie | Short/Medium | Short 1/2" | Long 3/4" | |
| Australian Shepherd | Medium to thick coat and can sometimes have a thick mane | Thick Hair 3/4" | Long 3/4" | |
| Australian Silky Terrier | Fine, Flat and Glossy with a Silky feel | Short 1/2" | Thick Hair 3/4" | |
| Australian Stumpy Tail Cattle Dog | Double Coated with Medium/Harsh Hair on Neck | Short 1/2" | Thick Hair 3/4" | |
| Australian Terrier | Moderate to Thick | Short 1/2" | Thick Hair 3/4" | |
| Austrian Black and Tan Hound | Smooth, Dense and Short | Short 1/2" | Micro 3/8" | |
| Austrian Pinscher | Thick and Short | Short 1/2" | Micro 3/8" | |
| Azawakh | Very Short | Micro 3/8" | Short 1/2" | |
| B | ||||
| Barbet | Short/Medium and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| Basenji | Coat is short and fine | Short 1/2" | Micro 3/8" | |
| Basset Bleu de Gascogne | Short, dense and semi-thick | Short 1/2" | Long 3/4" | |
| Basset Fauve de Bretagne | Coat is very rough, harsh and not too long | Thick Hair 3/4" | Long 3/4" | |
| Basset Hound | Coat is hard, smooth, and short, with sufficient density | Short 1/2" | Long 3/4" | |
| Bavarian Mountain Hound | Short and Soft | Micro 3/8" | Short 1/2" | |
| Beagle | Dense growth of short bristles | Short 1/2" | Long 3/4" | |
| Bearded Collie | Long double coat with furnishings | Thick Hair 3/4" | Long 3/4" | |
| Beauceron | Harsh outer coat with woolly, fluffy undercoat | Short 1/2" | Thick Hair 3/4" | |
| Bedlington Terrier | Distinctive stand away coat. A mixture of hard and soft hair, having a wool like texture | Short 1/2" | Long 3/4" | |
| Belgian Shepherd Laekenois | Medium hair which is thick and coarse | Long 3/4" | — | |
| Belgian Shepherd Malinois | Short, Thick and very Dense | Short 1/2" | Long 3/4" | |
| Belgian Shepherd Tervuren | Usually Long, Thick and Dense | Thick Hair 3/4" | Long 3/4" | |
| Bergamasco | Very Thick and Long | Thick Hair 3/4" | Long 3/4" | |
| Berger Picard | Shaggy, rough, double coat; Can be much longer on the neck | Thick Hair 3/4" | Long 3/4" | |
| Bernese Mountain Dog | Thick and Long | Thick Hair 3/4" | Long 3/4" | |
| Bichon Frise | Short but very dense | Thick Hair 3/4" | Short 1/2" | |
| Black and Tan Coonhound | Smooth haired, fine, glossy, but thick | Short 1/2" | Long 3/4" | |
| Black Norwegian Elkhound | Dense, short, thick, course, double coat | Thick Hair 3/4" | Long 3/4" | |
| Black Russian Terrier | Extremely Dense and comes is usually about a medium length | Thick Hair 3/4" | Long 3/4" | |
| Blackmouth Cur | Coat is short, dense, and close lying | Short 1/2" | Micro 3/8" | |
| Bloodhound | Short, dense, and quite harsh | Short 1/2" | Micro 3/8" | |
| Blue Lacy | Short and Smooth | Short 1/2" | Micro 3/8" | |
| Blue Picardy Spaniel | Medium in length and usually thick | Long 3/4" | Thick Hair 3/4" | |
| Bluetick Coonhound | Medium coarse and lying close to the body, appearing smooth and glossy | Short 1/2" | Long 3/4" | |
| Boerboel | Short, dense, soft, smooth, and shiny | Short 1/2" | Micro 3/8" | |
| Bohemian Shepherd | Medium/Long in Length and usually moderately thick | Thick Hair 3/4" | Long 3/4" | |
| Border Collie | Varied lengths: long, medium or smooth. May be straight or wavy. Usually always a moderatley thick coat. | Short 1/2" | Long 3/4" | |
| Border Terrier | Harsh, dense and straight, with close fitting undercoat | Short 1/2" | Long 3/4" | |
| Borzoi | Thick, long, silky (not woolly), either flat, wavy or rather curly | Thick Hair 3/4" | Long 3/4" | |
| Boston Terrier | Very Short | Micro 3/8" | Short 1/2" | |
| Bouvier de Ardennes | Very Dense double coat | Thick Hair 3/4" | Long 3/4" | |
| Bouvier des Flanders | Very Thick and long to medium in length | MAX 1" | Thick Hair 3/4" | |
| Boxer | Very Short | Micro 3/8" | Short 1/2" | |
| Boykin Spaniel | Coat is flat to moderately curly, and of medium length | Long 3/4" | Thick Hair 3/4" | |
| Bracco Italiano | Coat is short, dense, and glossy | Short 1/2" | Micro 3/8" | |
| Braque du Bourbonnais | Short | Short 1/2" | Micro 3/8" | |
| Brazilian Terrier | Short | Short 1/2" | Long 3/4" | |
| Briard | Very long and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| Briquet Griffon Vendeen | Short/Medium length and moderately thick | Long 3/4" | Short 1/2" | |
| Brussels Griffon | Short/Medium coat and rough | Short 1/2" | Thick Hair 3/4" | |
| Bukovina Sheepdog | Thick to very Thick | Thick Hair 3/4" | Long 3/4" | |
| Bulgarian Shepherd Dog | Comes short and long; Overall thick hair | Thick Hair 3/4" | Long 3/4" | |
| Bull Terrier | Very Short | Micro 3/8" | Short 1/2" | |
| Bulldog | Very Short | Micro 3/8" | Short 1/2" | |
| Bullmastiff | Short and Dense | Short 1/2" | Micro 3/8" | |
| C | ||||
| Cairn Terrier | Medium and Moderatley Dense | Short 1/2" | Thick Hair 3/4" | |
| Canaan Dog | Moderately Thick | Thick Hair 3/4" | Long 3/4" | |
| Canadian Eskimo Dog | Thick and Dense | Thick Hair 3/4" | Long 3/4" | |
| Cane Corso Italiano | Short and Moderately Dense | Short 1/2" | Long 3/4" | |
| Cao da Serra de Aires | Medium/Long and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| Caravan Hound | Short | Micro 3/8" | Short 1/2" | |
| Cardigan Welsh Corgi | Medium in length but very dense | Thick Hair 3/4" | Short 1/2" | |
| Carolina Dog | Moderate length and thickness | Long 3/4" | Thick Hair 3/4" | |
| Carpathian Sheepdog | Long and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| Catahoula Bulldog | Very Short and Smooth | Micro 3/8" | Short 1/2" | |
| Catahoula Cur | Short | Short 1/2" | Long 3/4" | |
| Catahoula Leopard Dog | Short to medium in length that lies flat and close to the body | Short 1/2" | Long 3/4" | |
| Catalan Sheepdog | Very long and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| Caucasian Otvcharka | Long and Dense around neck | Thick Hair 3/4" | Long 3/4" | |
| Cavalier King Charles Spaniel | Short/Medium and Moderatley Dense | Short 1/2" | Long 3/4" | |
| Central Asian Ovtcharka | Short and Smooth | Short 1/2" | Long 3/4" | |
| Cesky Fousek | Undercoat is short, soft and dense. The topcoat is harsh, coarse and close fitting, one to one and a half inches long | Short 1/2" | Thick Hair 3/4" | |
| Cesky Terrier | Long, fine, firm with slight texture, slightly wavy with a silky gloss | Short 1/2" | Long 3/4" | |
| Chart Polski | Coat is short, springy to the touch, rather harsh, but not wire-haired | Short 1/2" | Long 3/4" | |
| Chesapeake Bay Retriever | Coat is harsh, thick, and short | Short 1/2" | Long 3/4" | |
| Chihuahua | Short | Short 1/2" | Long 3/4" | |
| Chinese Crested | Hairless around neck | Micro 3/8" | Short 1/2" | |
| Chow Chow | Extremely Dense | Thick Hair 3/4" | Long 3/4" | |
| Cirneco Dell Etna | Very Short | Micro 3/8" | Short 1/2" | |
| Clumber Spaniel | Coat is dense, straight and flat | Thick Hair 3/4" | Long 3/4" | |
| Cockapoo | Short and Moderately Dense | Thick Hair 3/4" | Short 1/2" | |
| Coton De Tulear | Medium, Thick | Thick Hair 3/4" | Long 3/4" | |
| Croatian Sheepdog | Medium and Moderatley Dense | Long 3/4" | Thick Hair 3/4" | |
| Curly-Coated Retriever | Very Thick | Thick Hair 3/4" | Long 3/4" | |
| Czechoslovakian Wolfdog | Coat changes from long and thick to short and less dense through the seasons | Thick Hair 3/4" | Long 3/4" | |
| D | ||||
| Dachshund | Vary from Short to Long. Long hair is thin though | Long 3/4" | Short 1/2" | |
| Dalmatian | Coat is short, dense, fine and close fitting | Short 1/2" | Long 3/4" | |
| Dandie Dinmont Terrier | Short/Medium | Short 1/2" | Thick Hair 3/4" | |
| Danish-Swedish Farmdog | Short and Smooth | Short 1/2" | Micro 3/8" | |
| Deutsche Bracke | Dense, hard and bristly | Short 1/2" | Long 3/4" | |
| Dingo | Short hair during warmer seasons and Long during colder ones | Short 1/2" | Long 3/4" | |
| Doberman Pinscher | Short, hard, thick and close lying | Short 1/2" | Long 3/4" | |
| Dogue de Bordeaux | Short | Short 1/2" | Long 3/4" | |
| Drentse Patrijshond | Medium Length and can be Dense around the neck | Long 3/4" | Thick Hair 3/4" | |
| Drever | Short | Short 1/2" | Long 3/4" | |
| Dunker | Short | Short 1/2" | Long 3/4" | |
| Dutch Shepherd Dog | Coat is rather hard, smooth, and close-lying | Short 1/2" | Long 3/4" | |
| Dutch Smoushond | Medium/Short and can be Moderately Thick | Short 1/2" | Long 3/4" | |
| E | ||||
| East-European Shepherd | Medium and Moderately Thick | Long 3/4" | Thick Hair 3/4" | |
| East Siberian Laika | Medium and can be very thick around the neck | Thick Hair 3/4" | Long 3/4" | |
| English Coonhound | Short/Medium | Long 3/4" | Short 1/2" | |
| English Foxhound | Short and Dense | Short 1/2" | Long 3/4" | |
| English Mastiff | Very Short | Micro 3/8" | Short 1/2" | |
| English Setter | Medium and Moderatley Thick | Long 3/4" | Thick Hair 3/4" | |
| English Shepherd | Medium length and Thick | Thick Hair 3/4" | Long 3/4" | |
| English Springer Spaniel | Medium and can be very thick around the neck | Thick Hair 3/4" | Long 3/4" | |
| Entlebucher Mountain Dog | Short | Short 1/2" | Long 3/4" | |
| Eurasier | Long, thick double coat | Thick Hair 3/4" | Long 3/4" | |
| F | ||||
| Field Spaniel | Medium but can be longer and thicker around the neck | Thick Hair 3/4" | Long 3/4" | |
| Fila Brasileiro | Short | Short 1/2" | Long 3/4" | |
| Finnish Hound | Short | Short 1/2" | Long 3/4" | |
| Finnish Lapphund | Long and Extremely Thick | Thick Hair 3/4" | Long 3/4" | |
| Finnish Spitz | Medium/Long and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| Flat-Coated Retriever | Medium and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| Francais Blanc et Noir | Coat is short, hard and dense | Long 3/4" | Short 1/2" | |
| French Brittany | Medium and can be moderately thick around the neck | Long 3/4" | Thick Hair 3/4" | |
| French Bulldog | Very Short | Micro 3/8" | Short 1/2" | |
| French Spaniel | Medium and Moderately Thick | Thick Hair 3/4" | Long 3/4" | |
| G | ||||
| German Longhaired Pointer | Medium and not too thick around the neck | Long 3/4" | Thick Hair 3/4" | |
| German Pinscher | Very Short | Micro 3/8" | Short 1/2" | |
| German Shepherd | Medium/Long and can be extremely thick around the neck | Thick Hair 3/4" | Long 3/4" | |
| German Shorthaired Pointer | Very Short | Micro 3/8" | Short 1/2" | |
| German Wirehaired Pointer | Short/Medium and not to thick around the neck | Long 3/4" | Thick Hair 3/4" | |
| Giant Schnauzer | Medium/Long and can be moderately dense around the neck | Thick Hair 3/4" | Long 3/4" | |
| Glen Imaal Terrier | Short/Medium but can be denser around the neck | Short 1/2" | Long 3/4" | |
| Golden Retriever | Medium/Long and can be extremely thick around the neck | Thick Hair 3/4" | Long 3/4" | |
| Goldendoodle | Short/Medium and Moderatley Dense | Long 3/4" | Short 1/2" | |
| Gordon Setter | Medium/Long and can be very dense around the neck | Thick Hair 3/4" | Long 3/4" | |
| Grand Basset Griffon Vendeen (Grand Mastin de Borinquen) | Short/Medium and not too dense | Long 3/4" | Thick Hair 3/4" | |
| Great Dane | Very Short | Micro 3/8" | Short 1/2" | |
| Great Pyrenees | Extremely Thick | Thick Hair 3/4" | Long 3/4" | |
| Greater Swiss Mountain Dog | Short/Medium and can be very dense around the neck | Long 3/4" | Thick Hair 3/4" | |
| Greenland Dog | Medium in length but longer and more dense around the neck | Thick Hair 3/4" | Long 3/4" | |
| Greyhound | Very Short | Micro 3/8" | Short 1/2" | |
| Griffon bleu de Gascogne | Short and Rough | Short 1/2" | Thick Hair 3/4" | |
| Groenendael | Medium coat that is very thick around the neck | Thick Hair 3/4" | Long 3/4" | |
| H | ||||
| Hamilton Hound | Very Short | Micro 3/8" | Short 1/2" | |
| Havanese | Short and Moderately Dense | Short 1/2" | Long 3/4" | |
| Hokkaido Dog | Medium and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| Hovawart | Medium/Long and can be extremely thick around the neck | Thick Hair 3/4" | Long 3/4" | |
| I | ||||
| Ibizan Hound | Very Short | Micro 3/8" | Short 1/2" | |
| Icelandic Sheepdog | Medium/Long and can be moderately dense around the neck | Long 3/4" | Thick Hair 3/4" | |
| Irish Red and White Setter | Medium/Long and can be moderately dense around the neck | Thick Hair 3/4" | Long 3/4" | |
| Irish Setter | Medium/Long and can be moderately dense around the neck | Long 3/4" | Thick Hair 3/4" | |
| Irish Terrier | Short | Short 1/2" | Long 3/4" | |
| Irish Water Spaniel | Can be very thick around the neck | Thick Hair 3/4" | Long 3/4" | |
| Irish Wolfhound | Medium and can be moderately thick around the neck | Long 3/4" | Thick Hair 3/4" | |
| Italian Greyhound | Very Short | Micro 3/8" | Short 1/2" | |
| J | ||||
| Jack Russel Terrier | Very Short | Micro 3/8" | Short 1/2" | |
| Jagdterrier | Short/Medium and can be moderately dense around neck | Short 1/2" | Thick Hair 3/4" | |
| Jamthund (Swedish Elkhound) | Long and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| Japanese Chin | Short/Medium | Short 1/2" | Thick Hair 3/4" | |
| Japanese Spitz | Medium but can be longer and thicker around the neck | Long 3/4" | Thick Hair 3/4" | |
| Japanese Terrier | Very Short | Micro 3/8" | Short 1/2" | |
| K | ||||
| Karelian Bear Dog | Medium and Moderately Thick around the neck | Thick Hair 3/4" | Long 3/4" | |
| Keeshond | Medium and thick around the neck | Thick Hair 3/4" | Long 3/4" | |
| Kerry Blue Terrier | Can be very thick around the neck | Thick Hair 3/4" | Long 3/4" | |
| Kishu | Short/Medium | Short 1/2" | Long 3/4" | |
| Komondor | Extremely Thick | MAX 1" | Long 3/4" | |
| Kooikerhondje | Medium but can be longer and thicker around the neck | Long 3/4" | Thick Hair 3/4" | |
| Koolie | Short but can be longer around the neck | Long 3/4" | Short 1/2" | |
| Korean Jindo Dog | Short | Long 3/4" | Short 1/2" | |
| Kromfohrlander | Short/Medium and not too dense | Long 3/4" | Short 1/2" | |
| Kuvasz | Long and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| L | ||||
| Labradoodle | Wiry and thick hair | Long 3/4" | Thick Hair 3/4" | |
| Labrador Retriever | Short and very Dense | Long 3/4" | Thick Hair 3/4" | |
| Lagotto Romagnolo | Short but can be moderately more dense around the neck | Long 3/4" | Short 1/2" | |
| Lakeland Terrier | Short | Short 1/2" | Thick Hair 3/4" | |
| Lancashire Heeler | Very Short | Micro 3/8" | Short 1/2" | |
| Landseer | Medium/Long and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| Lapponian Herder | Short and Dense | Thick Hair 3/4" | Short 1/2" | |
| Large Munsterlander | Very Thick around the neck | Thick Hair 3/4" | Long 3/4" | |
| Leonberger | Medium and can be more dense around the neck | Long 3/4" | Thick Hair 3/4" | |
| Lhasa Apso | Long and Dense around neck | Thick Hair 3/4" | Long 3/4" | |
| Lowchen | Short but can be longer around the neck | Thick Hair 3/4" | Long 3/4" | |
| M | ||||
| Maltese Dog | Long and Thick | Thick Hair 3/4" | Long 3/4" | |
| Manchester Terrier | Very Short | Micro 3/8" | Short 1/2" | |
| McNab | Short | Short 1/2" | Long 3/4" | |
| Miniature Bull Terrier | Very Short | Micro 3/8" | Short 1/2" | |
| Miniature Pinscher | Very Short | Micro 3/8" | Short 1/2" | |
| Miniature Schnauzer | Short | Short 1/2" | Long 3/4" | |
| Mudi | Very Thick around the neck | Thick Hair 3/4" | Long 3/4" | |
| N | ||||
| Neapolitan Mastiff | Short and Dense | Short 1/2" | Long 3/4" | |
| New Guinea Singing Dog | Short but Moderately Thick around the neck | Thick Hair 3/4" | Long 3/4" | |
| Newfoundland | Long and Extremely Thick | MAX 1" | Long 3/4" | |
| Norfolk Terrier | Short/Medium and slightly more dense around the neck | Short 1/2" | Thick Hair 3/4" | |
| Norrbottenspets | Medium and Dense | Long 3/4" | Thick Hair 3/4" | |
| Northern Inuit Dog | Short/Medium and thick around the neck | Long 3/4" | Thick Hair 3/4" | |
| Norwegian Buhund | Medium and thick around the neck | Long 3/4" | Thick Hair 3/4" | |
| Norwegian Elkhound | Short/Medium and Dense around the neck | Thick Hair 3/4" | Long 3/4" | |
| Norwegian Lundehund | Coat can be Long around the neck | Short 1/2" | Long 3/4" | |
| Norwich Terrier | Short but can be moderately more dense around the neck | Thick Hair 3/4" | Short 1/2" | |
| O | ||||
| Old English Bulldogge | Very Short | Micro 3/8" | Short 1/2" | |
| Old English Sheepdog | Extremely Long and Thick | MAX 1" | Long 3/4" | |
| Otterhound | Short/Medium and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| P | ||||
| Papillon Dog | Medium and Moderately Thick | Thick Hair 3/4" | Long 3/4" | |
| Parson Russell Terrier | Short | Short 1/2" | Long 3/4" | |
| Patterdale Terrier | Short | Short 1/2" | Long 3/4" | |
| Pekingese | Long and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| Pembroke Welsh Corgi | Medium | Thick Hair 3/4" | Long 3/4" | |
| Perro de Presa Canario | Very Short | Micro 3/8" | Short 1/2" | |
| Perro de Presa Mallorquin | Short | Short 1/2" | Micro 3/8" | |
| Peruvian Inca Orchid | Hairless | Micro 3/8" | Short 1/2" | |
| Petit Basset Griffon Vendeen | Medium | Long 3/4" | Thick Hair 3/4" | |
| Pharaoh Hound | Very Short | Micro 3/8" | Short 1/2" | |
| Picardy Spaniel | Medium and Moderately Dense | Thick Hair 3/4" | Long 3/4" | |
| Plott Hound | Very Short | Micro 3/8" | Short 1/2" | |
| Plummer Terrier | Very Short | Micro 3/8" | Short 1/2" | |
| Polish Hunting Dog | Short | Short 1/2" | Long 3/4" | |
| Polish Lowland Sheepdog | Medium and Thick | Thick Hair 3/4" | Long 3/4" | |
| Pomeranian | Medium and Moderately Thick | Thick Hair 3/4" | Long 3/4" | |
| Pont-Audemer Spaniel | Medium/Long and Thick around the neck | Long 3/4" | Thick Hair 3/4" | |
| Poodle | Medium/Long and Thick | Thick Hair 3/4" | Long 3/4" | |
| Portuguese Podengo | Short and can be thicker around the neck | Short 1/2" | Long 3/4" | |
| Portuguese Pointer | Very Short | Micro 3/8" | Short 1/2" | |
| Portuguese Water Dog | Extremely Thick | MAX 1" | Long 3/4", Thick Hair 3/4" | |
| Prazsky Krysarik | Very Short | Micro 3/8" | Short 1/2" | |
| Pudelpointer | Medium | Long 3/4" | Thick Hair 3/4" | |
| Pug | Short | Short 1/2" | Long 3/4" | |
| Puli, Pulik | Very long and Very Thick | MAX 1" | Long 3/4", Thick Hair 3/4" | |
| Pumi | Short/Medium and Very Dense | Short 1/2" | Long 3/4" | |
| Pyrenean Shepherd | Long and Extremely Thick | Thick Hair 3/4" | Long 3/4" | |
| R | ||||
| Rafeiro do Alentejo | Short | Long 3/4" | Short 1/2" | |
| Rajapalyam Dog | Short | Short 1/2" | Long 3/4" | |
| Rat Terrier | Very Short | Micro 3/8" | Short 1/2" | |
| Redbone Coonhound | Short | Short 1/2" | Long 3/4" | |
| Rhodesian Ridgeback | Short | Short 1/2" | Long 3/4" | |
| Rottweiler | Short | Short 1/2" | Long 3/4" | |
| Rough Collie | Long and Very Thick | Long 3/4" | MAX 1" | |
| Russian Spaniel | Medium | Thick Hair 3/4" | Long 3/4" | |
| Russian Toy | Short | Short 1/2" | Long 3/4" | |
| S | ||||
| Saarloos Wolfdog | Medium and Thicker around the neck | Thick Hair 3/4" | Long 3/4" | |
| Saint Bernard | Medium and Thicker around the neck | MAX 1" | Thick Hair 3/4" | |
| Saluki | Short but thicker around the neck | Long 3/4" | Thick Hair 3/4" | |
| Samoyed | Long and Extremely Thick | MAX 1" | Thick Hair 3/4" | |
| Sapsali | Long and Extremely Thick | MAX 1" | Thick Hair 3/4" | |
| Sarplaninac | Long and Very Thick | MAX 1" | Thick Hair 3/4" | |
| Schapendoes | Long and Very Thick | Thick Hair 3/4" | Long 3/4" | |
| Schipperke | Medium and Thicker around the neck | Thick Hair 3/4" | Long 3/4" | |
| Scottish Deerhound | Short/Medium | Long 3/4" | Thick Hair 3/4" | |
| Scottish Terrier | Medium and Thick | Long 3/4" | Thick Hair 3/4" | |
| Sealyham Terrier | Medium | Long 3/4" | Thick Hair 3/4" | |
| Seppala Siberian Sleddog | Short/Medium but Thicker around the neck | Long 3/4" | Thick Hair 3/4" | |
| Serbian Hound | Short | Short 1/2" | Long 3/4" | |
| Shar-Pei | Short | Short 1/2" | Long 3/4" | |
| Shetland Sheepdog | Long and Extremely Dense | MAX 1" | Long 3/4" | |
| Shiba Inu | Short but Moderately Dense around neck | Long 3/4" | Thick Hair 3/4" | |
| Shih Tzu | Long and Thick | Thick Hair 3/4" | Long 3/4" | |
| Shikoku Dog | Short/Medium but Thicker around the neck | Long 3/4" | Thick Hair 3/4" | |
| Shiloh Shepherd Dog | Medium and Thicker around the neck | Thick Hair 3/4" | Long 3/4" | |
| Siberian Husky | Medium but more dense around the neck | Thick Hair 3/4" | Long 3/4" | |
| Silken Windhound | Long and Extremely Thick | Thick Hair 3/4" | Long 3/4" | |
| Skye Terrier | Long and Thick | Thick Hair 3/4" | Long 3/4" | |
| Sloughi | Very Short | Micro 3/8" | Short 1/2" | |
| Smaland Hound | Short | Short 1/2" | Thick Hair 3/4" | |
| Small Munsterlander | Short | Short 1/2" | Long 3/4" | |
| Smooth Collie | Short | Short 1/2" | Long 3/4" | |
| Smooth Fox Terrier | Very Short | Micro 3/8" | Short 1/2" | |
| Soft-Coated Wheaten Terrier | Medium/Long and Moderately Thick | Thick Hair 3/4" | Long 3/4" | |
| South Russian Ovcharka | Long and Extremely Thick | MAX 1" | Long 3/4" | |
| Spanish Mastiff | Medium/Long and sometimes is very dense around the neck | MAX 1" | Long 3/4" | |
| Spanish Water Dog | Medium/Long and thicker around the neck | Thick Hair 3/4" | Long 3/4" | |
| Spinone Italiano | Medium | Long 3/4" | Thick Hair 3/4" | |
| Staffordshire Bull Terrier | Very Short | Micro 3/8" | Thick Hair 3/4" | |
